| Devise | Quantité |
|---|
| Est. BTC: | 0.00000000 BTC |
| Devise | Prix | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Devise | Prix | Chang. | Vol. | fullname |
| Devise | Prix | Chang. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03447391 | + 1.7% | 1825.1 | Ethereum |
| ZEC | 0.00542001 | - 9.1% | 823.9 | Zcash |
| DASH | 0.00046844 | - 4% | 202.6 | DASH |
| LTC | 0.00090776 | - 0.1% | 188.1 | Litecoin |
| ETC | 0.00013845 | - 0.2% | 98.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | 0% | 52.3 | YoChat Token |
SHIB-USDTb | T0.00000816 | + 11.1% | 38.7 | SHIBA INU |
DOGE-BTC | 0.00000156 | + 9.9% | 22.4 | Dogecoin |
BIG-BTC | 0.00857025 | - 0.4% | 12.5 | BIG |
FLOKIb-USDTb | T0.00004833 | + 13% | 10.6 | FLOKI BEP20 |
XRP-BTC | 0.00002229 | + 5.4% | 10.1 | Ripple |
WSHIB-SHIB | 2.84918143 | - 6.2% | 7.7 | Wrapped Shiba |
TRX-BTC | 0.00000319 | - 1.3% | 7.7 | Tron Token |
| BCHABC | 0.00012478 | 0% | 3.4 | BitcoinCashABC |
BTC-USDTt | T89916.80 | + 2.2% | 2.7 | Bitcoin |
ETH-BTC | 0.03461052 | + 2% | 2.5 | Ethereum |
| DOGE | 0.00000155 | + 9.2% | 2.2 | Dogecoin |
ZEC-BTC | 0.00539555 | - 9.1% | 2.1 | Zcash |
| YOMBA | 0.00000144 | - 2.8% | 1.8 | YOMBA |
BTC-USDT | T89898.94 | + 2% | 1.3 | Bitcoin |
BTC-USDTb | T89980.92 | + 2.5% | 1.2 | Bitcoin |
DOGE-ETH | E0.00004501 | + 7.2% | 1.1 | Dogecoin |
ETH-USDT | T3116.9770699 | + 4.3% | 1 | Ethereum |
DOGE-USDT | T0.14069737 | + 12% | 0.9 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002014 | + 5.3% | 0.8 | TON Coin |
| BTC | T89380.21 | + 2.2% | 0.7 | Bitcoin |
BTC-RUR | R7005763.73 | + 1% | 0.7 | Bitcoin |
DOGE-WRUB | 6.18247782 | + 7.3% | 0.5 | Dogecoin |
ETH-USDC | 3111.1359526 | + 4.2% | 0.5 | Ethereum |
BONUS-DOGE | D0.00117574 | + 0.4% | 0.5 | BONUS |
BNB-BTC | 0.00980340 | + 0.2% | 0.4 | BNB BSC |
| XRP | T2.00890000 | + 7.5% | 0.4 | Ripple |
DASH-BTC | 0.00046915 | - 3.7% | 0.3 | DASH |
USDT-RUR | R77.87 | - 1.6% | 0.3 | USDT ERC20 |
| USDT | R77.82 | - 1.5% | 0.3 | USDT ERC20 |
BTC-WRUB | 4050206.9799 | - 2.2% | 0.2 | Bitcoin |
USDTe-USDTb | T0.99927158 | + 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R242578.20 | + 2.6% | 0.2 | Ethereum |
| BTC | R7013000.00 | + 1.5% | 0.2 | Bitcoin |
Ethereum (ETH)
| Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
|---|---|---|---|
| 0.03447391 | 22081.56323577 | 3200.00001883 | 240000.00000000 |
Mnémo: | ETH |
Nom complet: | Ethereum |
Algorithme: | Dagger |
Website
Explorer
Forum
Source | Date | Prix en BTC | Prix en DOGE | Prix en USD | Prix en RUR |
|---|---|---|---|---|
| 2026-01-03 | 0.03447391 | 22081.56323577 | 3200.00001883 | 240000.00000000 |
| 2026-01-02 | 0.03455715 | 22296.85039489 | 3300.00000000 | 241541.15000000 |
| 2026-01-01 | 0.03375675 | 24112.84893355 | 3239.66666615 | 235405.53168703 |
| 2025-12-31 | 0.03393917 | 25000.00000000 | 3166.97041107 | 238536.09014252 |
| 2025-12-30 | 0.03381999 | 24108.31891331 | 3159.07273351 | 236941.79085964 |
| 2025-12-29 | 0.03355001 | 22788.31147256 | 3151.00000001 | 241759.87236768 |
| 2025-12-28 | 0.03343003 | 23885.30020786 | 3150.00010000 | 235944.54819974 |
| 2025-12-27 | 0.03353508 | 23598.25039895 | 3150.00010000 | 239491.97914369 |
| 2025-12-26 | 0.03336321 | 23938.90515485 | 3171.00000979 | 238710.24130523 |
| 2025-12-25 | 0.03352268 | 23100.00000000 | 3198.80580781 | 238913.21054460 |
| 2025-12-24 | 0.03363500 | 23202.79832443 | 3181.61832201 | 240027.63120650 |
| 2025-12-23 | 0.03364568 | 21100.00000001 | 3200.00000001 | 237754.89760808 |
| 2025-12-22 | 0.03391020 | 23030.04437396 | 3349.99999999 | 246000.27739378 |
| 2025-12-21 | 0.03393360 | 22806.63473708 | 3278.24299999 | 242066.61952838 |
| 2025-12-20 | 0.03383150 | 22792.85879522 | 3200.00000000 | 243618.65754007 |
| 2025-12-19 | 0.03388601 | 23072.16258566 | 3115.77982568 | 240361.37121562 |
| 2025-12-18 | 0.03353285 | 23008.62882001 | 3146.97030029 | 243017.34021413 |
| 2025-12-17 | 0.03352148 | 22734.21026920 | 3198.63064394 | 243618.65754008 |
| 2025-12-16 | 0.03365806 | 22272.32061488 | 3210.30395424 | 243154.48440803 |
| 2025-12-15 | 0.03434826 | 23170.80753115 | 3250.00000000 | 250000.00000000 |
| 2025-12-14 | 0.03433200 | 22378.34429712 | 3333.00000033 | 251113.81719227 |
| 2025-12-13 | 0.03452302 | 22535.39319180 | 3333.00000033 | 255273.31050962 |
| 2025-12-12 | 0.03405500 | 22533.78682259 | 3379.00000000 | 251000.00000100 |
| 2025-12-11 | 0.03558194 | 23270.54146499 | 3450.00000000 | 266259.48259342 |
| 2025-12-10 | 0.03618366 | 22500.00000000 | 3524.15000000 | 266624.90824658 |
| 2025-12-09 | 0.03574721 | 22390.15339094 | 3524.52134935 | 263806.85856918 |
| 2025-12-08 | 0.03490000 | 21943.07852355 | 3429.99999945 | 250400.52855484 |
| 2025-12-07 | 0.03355296 | 21880.43785278 | 3349.99999826 | 247583.85948216 |
| 2025-12-06 | 0.03374000 | 21839.99999998 | 3349.99999999 | 251333.10270510 |
| 2025-12-05 | 0.03388200 | 21681.87794300 | 3270.00000000 | 248500.00000000 |
| 2025-12-04 | 0.03450000 | 21060.96370301 | 3399.99999999 | 255104.92393826 |
| 2025-12-03 | 0.03320741 | 20214.28643806 | 3265.31109924 | 243618.65754008 |
| 2025-12-02 | 0.03278401 | 18422.51026069 | 3250.80834565 | 238700.71307829 |
| 2025-12-01 | 0.03242472 | 20426.59414608 | 3056.10871309 | 232822.36778841 |
rpowrpow: Denny1111, there are several usd t chains, different crypto chains. There's also other stables like usd c , that ones on eth chain [link]
rpowrpow: that ones on eth chain "her e"
jagrapolite5 L0: rpowrpow, lol dood, i was just telling his the main basic ones :) .... i make coins and tokens.... do you have any clue how many times i have Cloned BTC on at least a dozen chain that are called BTC lol
rpowrpow: jagrapolite5, good point
rpowrpow: jagrapolite5, like wrapped?
jagrapolite5 L0: its funny though when eth and base and whatever came out i always make a BTC 21m and all.... so many ppl thought it was real btc lol
jagrapolite5 L0: no i just make random bs on random chains name them whatever lol
rpowrpow: wild
jagrapolite5 L0: sux im too lazy to put buy support on them
jagrapolite5 L0: but then again like doge on pulsechain.... rofl it has more volume then most exchanges
jagrapolite5 L0: silly cowswap and uniswap etc
jagrapolite5 L0: shit new-a-days you can make a bs token and put up like 50 bucks of buy support and trade it in wallet
rpowrpow: where you think the Bit will be in 6 months or so? Low point?
jagrapolite5 L0: crypto is about to go up
jagrapolite5 L0: maybe not btc so much, as its kindof a waste at this point and 80% of it is lost and its not malleable enough to be a currency or big enough
jagrapolite5 L0: but shitcoins will be going up in a bit eth just broke historical volume in txs
jagrapolite5 L0: btc there are like 10m total.... its like moving gold.... nobody pays with gold lol
jagrapolite5 L0: if you cant move it ... if its not water.... its useless .... kindo like nobody send gold bricks to ppl for zhit
jagrapolite5 L0: so btc is about to dump like a truck imo
jagrapolite5 L0: ipo's holding it up but other then that blackrock was 15 years late to join the game to stabilize it
jagrapolite5 L0: and when they join the shitcoin market they have no idea wtf is going on lol ... like solana is still pumping out 9000 tokens an HOUR.....
jagrapolite5 L0: and eth just hit its record for txs ... like today
jagrapolite5 L0: somebody hire me, lol im the laziest worker youll ever have, but i get shit done
jagrapolite5 L0: ctrl+c ...ctrl+v lol im an og dont even use AI
jagrapolite5 L0: well sometimes lol
rpowrpow: crazy
jagrapolite5 L0: 9000 different tokens an hour ... some mill trill bills quadrills lol
jagrapolite5 L0: since we spoke solana made 780 random tokens and thats just 1 chain
jagrapolite5 L0: there are like 50 chains that are.... somewhat legit
jagrapolite5 L0: i just do backend... not much of a trader anymore ;)
jagrapolite5 L0: but yobit is the oldest exchange and safest.... that i know of, hate using coinbase and robinhood but they are the easiest to w/d moneys straight to bank...
jagrapolite5 L0: im sure yobit is as well im just not in that area
jagrapolite5 L0: i just love this place cause its the oldest and safest exchange i know of
jagrapolite5 L0: and blacksmith doesnt delist shit coins he just lets them play out forever
jagrapolite5 L0: i want sex and I like gays, help me!
jagrapolite5 L0: lol
jagrapolite5 L0: nice rob me for the nothing i have here
jagrapolite5 L0: oh yeah you got my account no get past my 9fa ;)
jagrapolite5 L0: now get past my FAs
jagrapolite5 L0: or wait you just made a screen name .... rofl nub...
jagrapolite5 L0: gl as i said the other day.... this screen name comes with A LOT of baggage ;)
jagrapolite5 L0: yo blacksmith or rodrigo can you get rid of this kid cloning my sn plz :)
manbtc007: jagrapolite5, "want sex and I like gays, help me!" you still remember this. Well its nostalgic.
jagrapolite5 L0: lol im too old for that shit... dont care so it makes it more funny
jagrapolite5 L0: im sure text will be read and he will be pinged and banned
manbtc007: jagrapolite5, Oh no ones asking you to care. The line just bring backs old memories. So I mentioned
jagrapolite5 L0: too lazy to even open a ticket lol... ill just wait till someone is around,
jagrapolite5 L0: lol yeah it is, good ol irc days
jagrapolite5 L0: and ty :)
jagrapolite5 L0: yomba to 1 sat lol so i can buy back in : )




Mnémo: